[vc_row][vc_column][vc_column_text][/vc_column_text][vc_btn title=”GoTo Admin” color=”primary” align=”left” link=”url:http%3A%2F%2Fjgspbc.org%2Fblogcontent%2Fcontact%2Fadministration%2F|||”][vc_column_text]
[vc_row][vc_column][vc_column_text]
| MONTHLY FINANCIAL REPORT | ||||||||
| as of September 30, 2020 | ||||||||
| Financial Activity | Operating | Reserve | ||||||
| Opening Balance | $20,846.25 | $16,228.10 | ||||||
| Total Withdrawals | $702.67 | $1,580.00 | ||||||
| Total Receipts | $6,118.00 | $0.00 | ||||||
| Closing Balance | $26,261.58 | $14,648.10 | ||||||
| Change in Bank Balance | $5,415.33 | -$1,580.00 | ||||||
| increase | decrease | |||||||
| Reconciliation | ||||||||
| BOA Statement Balance | 9/30/2020 | $28,261.48 | $16,228.10 | |||||
| uncleared | withdrawals | $1,999.90 | $1,580.00 | |||||
| uncleared | receipts | $0.00 | $0.00 | |||||
| BOA Balance Adjusted | $26,261.58 | $14,648.10 | ||||||
| JGSPBC Check Book Balance | 9/30/2020 | $26,261.58 | $14,648.10 | |||||
| check | check | |||||||
| SUBMITTED: 10.24.20 | ||||||||
| /LLS/ | ||||||||
| Lawrence Schulman, Treasurer | ||||||||
[/vc_column_text][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]