[vc_row][vc_column][vc_column_text][/vc_column_text][vc_btn title=”GoTo Admin” color=”primary” align=”left” link=”url:http%3A%2F%2Fjgspbc.org%2Fblogcontent%2Fcontact%2Fadministration%2F|||”][vc_column_text]
[vc_row][vc_column][vc_column_text]
| MONTHLY FINANCIAL REPORT | |||||||
| as of October 31, 2020 | |||||||
| Financial Activity | Operating | Reserve | |||||
| Opening Balance | $26,261.58 | $14,648.10 | |||||
| Total Withdrawals | 9/30/2020 | $530.60 | $0.00 | ||||
| Total Receipts | $350.00 | $350.00 | |||||
| Closing Balance | 10/31/2020 | $27,782.98 | $14,998.10 | ||||
| Change in Bank Balance | -$180.60 | $350.00 | |||||
| increase | decrease | ||||||
| Reconciliation | |||||||
| BOA Statement Balance | 10/31/2020 | $27,963.58 | $14,648.10 | ||||
| uncleared | withdrawals | $2,232.60 | $0.00 | ||||
| uncleared | receipts | $350.00 | $0.00 | ||||
| BOA Balance Adjusted | $26,080.98 | $14,648.10 | |||||
| JGSPBC Check Book Balance | 10/31/2020 | $26,080.98 | $14,648.10 | ||||
| check | check | ||||||
| SUBMITTED: 11.18.20 | |||||||
| /LLS/ | |||||||
| Lawrence Schulman, Treasurer | |||||||
[/vc_column_text][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]